Información adicional
| Formato | CD |
|---|
1 disponibles
$26.900
Listado de Canciones
| Disc 1: Maple Leaf Rag | |
| 1-1 | Got The Bench, Got The Park |
| 1-2 | In A Cafe On The Road To Calais |
| 1-3 | Loveless Love |
| 1-4 | Basement Blues |
| 1-5 | Wha’d Ya Do To Me? |
| 1-6 | Roll On, Mississippi, Roll On |
| 1-7 | Sweetie Dear |
| 1-8 | I Want You Tonight |
| 1-9 | I’ve Found A New Baby |
| 1-10 | Lay Your Racket |
| 1-11 | Maple Leaf Rag |
| 1-12 | Shag |
| 1-13 | Under The Creole Moon |
| 1-14 | The Old Ark Is Moverin’ |
| 1-15 | Loveless Love |
| 1-16 | Polka Dot Rag |
| 1-17 | That’s What Love Did To Me |
| 1-18 | You Can’t Live In Harlem |
| 1-19 | I Wonder Who Made Rhythm |
| 1-20 | Tain’t A Fit Night Out For Man Or Beast |
| Disc 2: Okey – Doke | |
| 2-1 | I Take To You |
| 2-2 | Rhythm Of The Broadway Moon |
| 2-3 | Bandana Days |
| 2-4 | I’m just Wild About Harry |
| 2-5 | Dear Old Southland |
| 2-6 | Okey-Doke |
| 2-7 | Characteristic Blues |
| 2-8 | Viper Mad |
| 2-9 | Blackstick |
| 2-10 | When The Sun Sets Down South |
| 2-11 | Sweet Patootie |
| 2-12 | Freight Train Blues |
| 2-13 | Trixie Blues |
| 2-14 | My Daddy Rocks Me Part I |
| 2-15 | My Daddy Rocks Me Part Il |
| 2-16 | He May Be Your Man, But He Comes To See Me Sometimes |
| 2-17 | Jack, I’m Mellow |
| 2-18 | Uncle Joe |
| 2-19 | I Am A Woman |
| 2-20 | Toot It, Brother Armstrong |
| 2-21 | Blue Monday On Sugar Hill |
| Disc 3: Jungle Drums | |
| 3-1 | My Unusual Man |
| 3-2 | What A Dream |
| 3-3 | Hold Tight (Want Some Sea Food Mama) |
| 3-4 | Jungle Drums |
| 3-5 | Chant In The Night |
| 3-6 | Ja Da |
| 3-7 | Really The Blues |
| 3-8 | When You And I Were Young, Maggie |
| 3-9 | Weary Blues |
| 3-10 | Blues For Tommy (Improvisation) |
| 3-11 | Summertime |
| 3-12 | Pounding Heart Blues |
| 3-13 | Magic Island Meringue |
| 3-14 | Mayotte Meringue |
| 3-15 | Rose Rumba |
| 3-16 | Sous Les Palmiers Meringue |
| 3-17 | Original Haitian Music Part 1 |
| 3-18 | Original Haitian Music Part 2 |
| 3-19 | Tropical Moon Rhumba |
| 3-20 | Baba Rhumba |
| 3-21 | Original Haitian Music Part 3 |
| Disc 4: Sidney’s Blues | |
| 4-1 | Original Haitian Music Part 4 |
| 4-2 | Ti Ralph |
| 4-3 | Meringue d’Amour |
| 4-4 | Marche Du Colonel Bogey |
| 4-5 | Indian Summer |
| 4-6 | One O’Clock Jump |
| 4-7 | Preachin’ Blues |
| 4-8 | Sidney’s Blues |
| 4-9 | Careless Love |
| 4-10 | Milk Cow Blues |
| 4-11 | Lonesome Blues |
| 4-12 | Dear Old Southland |
| 4-13 | Bechet’s Steady Rider |
| 4-14 | Saturday Night Blues |
| 4-15 | Four Or Five Times |
| 4-16 | Sweet Lorraine |
| 4-17 | Lazy River |
| 4-18 | China Boy |
| 4-19 | If I Could Be With You |
| 4-20 | That’s A Plenty |
| 4-21 | Squeeze Me |
| Disc 5: Swing Parade | |
| 5-1 | Sweet Sue, Just You |
| 5-2 | Shake It And Break It |
| 5-3 | Old Man Blues |
| 5-4 | Wild Man Blues |
| 5-5 | Nobody Knows The Way I Feel Dis Mornin’ |
| 5-6 | Make Me A Pallet On The Floor |
| 5-7 | Blues In Thirds |
| 5-8 | Blue For You, Johnny |
| 5-9 | Ain’t Misbehavin’ |
| 5-10 | Save It, Pretty Mama |
| 5-11 | Stompy Jones |
| 5-12 | Muskrat Ramble |
| 5-13 | Coal Black Shine |
| 5-14 | Egyptian Fantasy |
| 5-15 | Baby, Won’t You Please Come Home |
| 5-16 | Slippin’ And Slidin’ |
| 5-17 | The Sheik Of Araby |
| 5-18 | Blues Of Bechet |
| 5-19 | Swing Parade |
| 5-20 | I Know That You Know |
| 5-21 | When It’s Sleepy Time Down South |
| Disc 6: Blues In The Air | |
| 6-1 | I Ain’t Gonna Give Nobody None O’ This Jelly-Roll |
| 6-2 | I’m Coming, Virginia |
| 6-3 | Limehouse Blues |
| 6-4 | Georgia Cabin |
| 6-5 | Texas Moaner |
| 6-6 | Strange Fruit |
| 6-7 | You’re The Limit |
| 6-8 | Rip Up The Joint |
| 6-9 | Suey |
| 6-10 | Blues In The Air |
| 6-11 | The Mooche |
| 6-12 | Laughin’ In Rhythm |
| 6-13 | 12th Street Rag |
| 6-14 | Mood Indigo |
| 6-15 | Rose Room |
| 6-16 | Oh! Lady Be Good |
| 6-17 | What Is This Thing Called Love? |
| 6-18 | After You’Ve Gone |
| 6-19 | V-Disc Blues (Bugle Call Rag / Ole Miss) |
| 6-20 | Bechet Parades The Blues |
| 6-21 | St. Louis Blues |
| Disc 7: Jazz Me Blues | |
| 7-1 | Jazz Me Blues |
| 7-2 | Blue Horizon |
| 7-3 | Muskrat Ramble |
| 7-4 | You’ve Got Me Walkin’ And Talkin’ To Myself |
| 7-5 | Quit Please |
| 7-6 | Cliff’s Boogie Blues |
| 7-7 | Jeepers Creepers |
| 7-8 | High Society |
| 7-9 | Salty Dog |
| 7-10 | Weary Blues |
| 7-11 | Jackass Blues |
| 7-12 | Milenberg Joys |
| 7-13 | Lord Let Me In The Lifeboat |
| 7-14 | Days Beyond Recall |
| 7-15 | Porto Rico |
| 7-16 | Up In Sidney’s Flat |
| 7-17 | Quincy Street Stomp (Blame It On The Blues) |
| 7-18 | Old Stack O’Lee Blues |
| Disc 8: Buddy Bolden Stomp | |
| 8-1 | Royal Garden Blues |
| 8-2 | Slow Blues |
| 8-3 | Old Fashioned Love |
| 8-4 | Fast Blues |
| 8-5 | Bugle Blues |
| 8-6 | Spreading Joy |
| 8-7 | I Had It But It’s All Gone |
| 8-8 | Polka Dot Stomp |
| 8-9 | Kansas City Man Blues |
| 8-10 | Buddy Bolden Stomp |
| 8-11 | Song Of Songs |
| 8-12 | My Woman’s Blues |
| 8-13 | Song Of Songs |
| 8-14 | Just One Of This Things |
| 8-15 | Love For Sale |
| 8-16 | Laura |
| 8-17 | Shake ’em Up |
| 8-18 | Sister Kate |
| 8-19 | Tiger Rag |
| Disc 9: Tin Roof Blues | |
| 9-1 | Tin Roof Blues |
| 9-2 | I Found a New Baby |
| 9-3 | Nobody Knows You When You’re Down And Out |
| 9-4 | When The Saints Go Marching In |
| 9-5 | I Got Rhythm |
| 9-6 | September Song |
| 9-7 | Who? |
| 9-8 | Song Of Medina (Cashba) |
| 9-9 | Maryland, My Maryland |
| 9-10 | Careless Love |
| 9-11 | Egyptian Fantasy |
| 9-12 | Basin Street Blues |
| 9-13 | Cake Walking Babies |
| 9-14 | Tailgate Ramble |
| 9-15 | At The Jazzband Ball |
| 9-16 | Joshua Fit The Battle Of Jericho |
| 9-17 | Fidgety Feet |
| 9-18 | Honeysucke Rose |
| 9-19 | Coquette |
| 9-20 | High Society |
| 9-21 | On The Sunny Side Of The Street |
| 9-22 | Sugar |
| Disc 10: Petite Fleur | |
| 10-1 | Muskrat Ramble |
| 10-2 | St. Louis Blues |
| 10-3 | Sweet Georgia Brown |
| 10-4 | Summertime |
| 10-5 | I Found A New Baby |
| 10-6 | September Song |
| 10-7 | High Society |
| 10-8 | Bippermouth Blues |
| 10-9 | I Got Rhythm |
| 10-10 | Frankie And Johnny |
| 10-11 | Casey Jones |
| 10-12 | Society Blues |
| 10-13 | Petite Fleur |
1 disponibles
| Formato | CD |
|---|
Tienda física ubicada en:
Avda Pedro de Valdivia 3462 Local 62-A
Caracol Ñuñoa Centro
Frente al Metro Ñuñoa
Hacemos envíos a todo Chile y el extranjero
Te informamos el número de seguimiento de tu envío.
Tus consultas al Fono-Watsapp +56976423626
Tu carrito se encuentra vacío.