Información adicional
| Formato | CD |
|---|
1 disponibles
$26.900
Listado de Canciones
| Count Basie Orchestra – April In Paris | |||
| 1-1 | Count Basie Orchestra | April in Paris | 03:32 |
| 1-2 | Count Basie Orchestra | Corner Pocket | 05:19 |
| 1-3 | Count Basie Orchestra | Did’n You? | 04:48 |
| 1-4 | Count Basie Orchestra | Sweetie Cakes | 04:02 |
| 1-5 | Count Basie Orchestra | Magic | 03:10 |
| 1-6 | Count Basie Orchestra | Shiny Stockings | 05:18 |
| 1-7 | Count Basie Orchestra | What Am I Here For | 03:23 |
| 1-8 | Count Basie Orchestra | Midgets | 03:16 |
| 1-9 | Count Basie Orchestra | Mambo Inn | 03:26 |
| 1-10 | Count Basie Orchestra | Dinner with Friends | 03:09 |
| Duke Ellington’s Spacemen – The Cosmic Scene | |||
| 1-11 | Duke Ellington’s Spacemen | Avalon | 03:23 |
| 1-12 | Duke Ellington’s Spacemen | Body and Soul | 04:58 |
| 1-13 | Duke Ellington’s Spacemen | Bass-Ment | 02:39 |
| 1-14 | Duke Ellington’s Spacemen | Early Autumn | 03:11 |
| 1-15 | Duke Ellington’s Spacemen | Jones | 02:58 |
| 1-16 | Duke Ellington’s Spacemen | Perdido | 02:50 |
| 1-17 | Duke Ellington’s Spacemen | St. Louis Blues | 05:08 |
| 1-18 | Duke Ellington’s Spacemen | Spacemen | 02:34 |
| 1-19 | Duke Ellington’s Spacemen | Midnight Sun | 03:39 |
| 1-20 | Duke Ellington’s Spacemen | Take The ‘A’ Train | 05:08 |
| Clark Terry – Duke With A Difference | |||
| 2-1 | Clark Terry | C Jam Blues | 03:06 |
| 2-2 | Clark Terry | In A Sentimental Mood | 02:57 |
| 2-3 | Clark Terry | Cotton Tail | 06:56 |
| 2-4 | Clark Terry | Just Squeeze Me | 06:16 |
| 2-5 | Clark Terry | Mood Indigo | 06:56 |
| 2-6 | Clark Terry | Take The ‘A’ Train | 03:18 |
| 2-7 | Clark Terry | In a Mellow Tone | 05:06 |
| 2-8 | Clark Terry | Come Sunday | 03:31 |
| Dizzy Gillespie And His Orchestra – A Portrait Of Duke Ellington | |||
| 2-9 | Dizzy Gillespie And His Orchestra | In a Mellow Tone | 03:46 |
| 2-10 | Dizzy Gillespie And His Orchestra | Things Ain’t What They Used to Be | 04:53 |
| 2-11 | Dizzy Gillespie And His Orchestra | Serenade to Sweden | 04:24 |
| 2-12 | Dizzy Gillespie And His Orchestra | Chelsea Bridge | 02:36 |
| 2-13 | Dizzy Gillespie And His Orchestra | Upper Manhattan Medical Group | 03:06 |
| 2-14 | Dizzy Gillespie And His Orchestra | Do Nothin’ Till You Hear from Me | 02:40 |
| 2-15 | Dizzy Gillespie And His Orchestra | Caravan | 05:24 |
| 2-16 | Dizzy Gillespie And His Orchestra | Sophisticated Lady | 03:21 |
| 2-17 | Dizzy Gillespie And His Orchestra | Johnny Come Lately | 03:39 |
| 2-18 | Dizzy Gillespie And His Orchestra | Perdido | 04:52 |
| 2-19 | Dizzy Gillespie And His Orchestra | Come Sunday | 03:00 |
| Eddie “Lockjaw” Davis Big Band – Trane Whistle | |||
| 3-1 | Eddie “Lockjaw” Davis Big Band | Trane Whistle | 06:20 |
| 3-2 | Eddie “Lockjaw” Davis Big Band | Whole Nelson | 03:35 |
| 3-3 | Eddie “Lockjaw” Davis Big Band | You Are Too Beautiful | 05:12 |
| 3-4 | Eddie “Lockjaw” Davis Big Band | The Stolen Moment | 07:54 |
| 3-5 | Eddie “Lockjaw” Davis Big Band | Walk Away | 05:27 |
| 3-6 | Eddie “Lockjaw” Davis Big Band | Jaws | 04:40 |
| Billy Taylor – Taylor Made Jazz | |||
| 3-7 | Billy Taylor | Biddy’s Beat | 05:03 |
| 3-8 | Billy Taylor | Theodora | 03:20 |
| 3-9 | Billy Taylor | Mood for Mendes | 03:11 |
| 3-10 | Billy Taylor | Daddy-O | 03:26 |
| 3-11 | Billy Taylor | Cu-Blu | 04:21 |
| 3-12 | Billy Taylor | Day Dreaming | 03:29 |
| 3-13 | Billy Taylor | Can You Tell by Looking at Me | 04:31 |
| 3-14 | Billy Taylor | Tune Up! | 03:01 |
| Woody Herman’s Big New Herd – At The Monterey Jazz Festival | |||
| 4-1 | Woody Herman’s Big New Herd | Four Brothers | 03:34 |
| 4-2 | Woody Herman’s Big New Herd | Like Some Blues Man | 10:04 |
| 4-3 | Woody Herman’s Big New Herd | Skoobeedoobee | 04:30 |
| 4-4 | Woody Herman’s Big New Herd | Monterey Apple Tree | 10:34 |
| 4-5 | Woody Herman’s Big New Herd | Skylark | 04:20 |
| 4-6 | Woody Herman’s Big New Herd | The Magpie | 02:39 |
| Maynard Ferguson & His Orchestra – A Message From Birdland | |||
| 4-7 | Maynard Ferguson & His Orchestra | Oleo | 09:15 |
| 4-8 | Maynard Ferguson & His Orchestra | Starfire | 04:54 |
| 4-9 | Maynard Ferguson & His Orchestra | The Mark of Jazz | 06:46 |
| 4-10 | Maynard Ferguson & His Orchestra | Nightlife | 04:36 |
| 4-11 | Maynard Ferguson & His Orchestra | Stella By Starlight | 06:08 |
| 4-12 | Maynard Ferguson & His Orchestra | Lonely Time | 04:45 |
| 4-13 | Maynard Ferguson & His Orchestra | Back In The Satellite Again | 02:53 |
| Gil Evans – New Bottle, Old Wine | |||
| 5-1 | Gil Evans | St. Louis Blues | 05:25 |
| 5-2 | Gil Evans | King Porter Stomp | 03:21 |
| 5-3 | Gil Evans | Willow Tree | 04:40 |
| 5-4 | Gil Evans | Struttin’ with Some Barbecue | 04:36 |
| 5-5 | Gil Evans | Lester Leaps In | 04:20 |
| 5-6 | Gil Evans | Round Midnight | 04:09 |
| 5-7 | Gil Evans | Manteca! | 05:20 |
| 5-8 | Gil Evans | Bird Feathers | 06:56 |
| Bill Holman – In A Jazz Orbit | |||
| 5-9 | Bill Holman | Kissing Bug | 04:11 |
| 5-10 | Bill Holman | The Man I Love | 03:57 |
| 5-11 | Bill Holman | Goodbye | 03:29 |
| 5-12 | Bill Holman | You Go to My Head | 06:16 |
| 5-13 | Bill Holman | After You’ve Gone | 02:44 |
| 5-14 | Bill Holman | Far Down Below | 04:18 |
| 5-15 | Bill Holman | No Heat | 06:07 |
| 5-16 | Bill Holman | Theme & Variations #2 | 04:30 |
| 5-17 | Bill Holman | Aura | 04:46 |
| Art Farmer – Brass Shout | |||
| 6-1 | Art Farmer | Nica’s Dream | 05:59 |
| 6-2 | Art Farmer | Autumn Leaves | 05:12 |
| 6-3 | Art Farmer | Moanin’ | 05:51 |
| 6-4 | Art Farmer | April in Paris | 04:03 |
| 6-5 | Art Farmer | Five Spot After Dark | 04:55 |
| 6-6 | Art Farmer | Stella by Starlight | 03:53 |
| 6-7 | Art Farmer | Minor Vamp | 03:58 |
| George Russell Orchestra – Jazz In The Space Age | |||
| 6-8 | George Russell Orchestra | Chromatic Universe, Part 1 | 03:34 |
| 6-9 | George Russell Orchestra | Dimensions | 13:11 |
| 6-10 | George Russell Orchestra | Chromatic Universe, Part 2 | 03:48 |
| 6-11 | George Russell Orchestra | The Lydiot | 10:05 |
| 6-12 | George Russell Orchestra | Waltz from Outer Space | 07:00 |
| 6-13 | George Russell Orchestra | Chromatic Universe, Part 3 | 04:56 |
| Jimmy Heath And His Orchestra – Really Big! | |||
| 7-1 | Jimmy Heath And His Orchestra | Big | 03:56 |
| 7-2 | Jimmy Heath And His Orchestra | Old Fashioned Fun | 04:37 |
| 7-3 | Jimmy Heath And His Orchestra | Mona’s Mood | 04:55 |
| 7-4 | Jimmy Heath And His Orchestra | Dat DereNails | 04:32 |
| 7-5 | Jimmy Heath And His Orchestra | Nails | 04:49 |
| 7-6 | Jimmy Heath And His Orchestra | On Green Dolphin Street | 04:46 |
| 7-7 | Jimmy Heath And His Orchestra | My Ideal | 04:13 |
| 7-8 | Jimmy Heath And His Orchestra | Picture Of Heath | 04:36 |
| Chico O’Farrill And His Orchestra – Jazz North of The Border And South Of The Border | |||
| 7-9 | Chico O’Farrill And His Orchestra | Flamingo | 03:38 |
| 7-10 | Chico O’Farrill And His Orchestra | Dance One | 03:16 |
| 7-11 | Chico O’Farrill And His Orchestra | Bright One | 02:36 |
| 7-12 | Chico O’Farrill And His Orchestra | Last One | 02:56 |
| 7-13 | Chico O’Farrill And His Orchestra | Cry Baby Blues | 02:52 |
| 7-14 | Chico O’Farrill And His Orchestra | It Ain’t Necessarily So | 03:17 |
| 7-15 | Chico O’Farrill And His Orchestra | Heat Wave | 02:39 |
| 7-16 | Chico O’Farrill And His Orchestra | Guess What | 03:00 |
| 7-17 | Chico O’Farrill And His Orchestra | Peanut Vendor | 02:36 |
| 7-18 | Chico O’Farrill And His Orchestra | I’ll Wind | 02:50 |
| 7-19 | Chico O’Farrill And His Orchestra | Malaguena | 03:18 |
| 7-20 | Chico O’Farrill And His Orchestra | You Stepped out of a Dream | 02:38 |
| 7-21 | Chico O’Farrill And His Orchestra | Siboney | 02:49 |
| 7-22 | Chico O’Farrill And His Orchestra | No Te Importe Saber | 02:19 |
| Louis Bellson And His Orchestra – Skin Deep | |||
| 8-1 | Louis Bellson And His Orchestra | Skin Deep | 07:55 |
| 8-2 | Louis Bellson And His Orchestra | Claxton Hall Swing | 03:02 |
| 8-3 | Louis Bellson And His Orchestra | Phalanges | 03:21 |
| 8-4 | Louis Bellson And His Orchestra | For Europeans Only | 03:06 |
| 8-5 | Louis Bellson And His Orchestra | Copasetic | 04:59 |
| 8-6 | Louis Bellson And His Orchestra | Fascinatin’ Rhythm | 04:19 |
| 8-7 | Louis Bellson And His Orchestra | Percussionistically Speaking | 08:00 |
| 8-8 | Louis Bellson And His Orchestra | All God’s Chillun Got Rhythm | 02:57 |
| 8-9 | Louis Bellson And His Orchestra | Loris | 03:59 |
| 8-10 | Louis Bellson And His Orchestra | A Pearl for Louis | 03:58 |
| Pete Rugolo Orchestra – Adventures In Rhythm | |||
| 8-11 | Pete Rugolo Orchestra | Here’s Pete | 02:24 |
| 8-12 | Pete Rugolo Orchestra | My Funny Valentine | 02:48 |
| 8-13 | Pete Rugolo Orchestra | Mixin’ the Blues | 03:11 |
| 8-14 | Pete Rugolo Orchestra | Poinciana (Song of the Tree) | 02:17 |
| 8-15 | Pete Rugolo Orchestra | Rugolo Meets Shearing | 02:48 |
| 8-16 | Pete Rugolo Orchestra | Sambamba | 02:26 |
| 8-17 | Pete Rugolo Orchestra | King Porter Stomp | 02:49 |
| 8-18 | Pete Rugolo Orchestra | You Are Too Beautiful | 02:50 |
| 8-19 | Pete Rugolo Orchestra | Jingle Bells Mambo | 02:52 |
| 8-20 | Pete Rugolo Orchestra | There Will Never Be Another You | 02:21 |
| 8-21 | Pete Rugolo Orchestra | Conversation | 03:50 |
| 8-22 | Pete Rugolo Orchestra | Good Evening Friends Boogie | 03:20 |
| The Trombones, Inc. – They Met At The Continental Divide (It wasn’t Exactly A Battle) | |||
| 9-1 | The Trombones, Inc. | Neckbones | 04:13 |
| 9-2 | The Trombones, Inc. | Dues Blues | 06:59 |
| 9-3 | The Trombones, Inc. | Long Before I Knew You | 04:01 |
| 9-4 | The Trombones, Inc. | Soft Winds | 03:57 |
| 9-5 | The Trombones, Inc. | Tee Jay | 04:11 |
| 9-6 | The Trombones, Inc. | Lassus Trombone | 03:09 |
| 9-7 | The Trombones, Inc. | It’s All Right with Me | 03:28 |
| 9-8 | The Trombones, Inc. | Polka Dots and Moonbeams | 03:56 |
| 9-9 | The Trombones, Inc. | Old Devil Moon | 04:00 |
| 9-10 | The Trombones, Inc. | Impossible | 04:57 |
| 9-11 | The Trombones, Inc. | Heat Wave | 03:22 |
| Billy May – Big Fat Brass | |||
| 9-12 | Billy May | Brassmen’s Holiday | 02:34 |
| 9-13 | Billy May | Autumn Leaves | 03:00 |
| 9-14 | Billy May | Love Is the Thing | 02:19 |
| 9-15 | Billy May | Ping Pong | 02:16 |
| 9-16 | Billy May | Moonlight Becomes You | 02:19 |
| 9-17 | Billy May | Pawn Ticket | 02:21 |
| 9-18 | Billy May | Solving the Riddle | 02:24 |
| 9-19 | Billy May | Invitation | 02:54 |
| 9-20 | Billy May | The Continental | 02:26 |
| 9-21 | Billy May | Return of the Zombie | 02:38 |
| 9-22 | Billy May | On a Little Street in Singapore | 02:08 |
| 9-23 | Billy May | Jooms Jones | 02:48 |
| Marty Paich – The Broadway Bit | |||
| 10-1 | Marty Paich | It’s All Right with Me | 03:35 |
| 10-2 | Marty Paich | I’ve Grown Accustomed to Her Face | 03:45 |
| 10-3 | Marty Paich | I’ve Never Been in Love Before | 04:17 |
| 10-4 | Marty Paich | I Love Paris | 06:11 |
| 10-5 | Marty Paich | Too Close for Comfort | 03:50 |
| 10-6 | Marty Paich | Younger Than Springtime / The Surrey with the Fringe on Top | 04:06 |
| 10-7 | Marty Paich | If I Were a Bell | 03:39 |
| 10-8 | Marty Paich | Lazy Afternoon | 03:29 |
| 10-9 | Marty Paich | Just in Time | 03:12 |
| Stan Kenton Introducing The Modern Men and Featuring Ann Richards – Kenton wiith Voices | |||
| 10-10 | Stan Kenton, The Modern Men, Ann Richards | Dancing in the Dark | 02:05 |
| 10-11 | Stan Kenton, The Modern Men, Ann Richards | Sophisticated Lady | 02:33 |
| 10-12 | Stan Kenton, The Modern Men, Ann Richards | Softly | 03:01 |
| 10-13 | Stan Kenton, The Modern Men, Ann Richards | Eager Beaver | 03:31 |
| 10-14 | Stan Kenton, The Modern Men, Ann Richards | Women Usually Do | 02:45 |
| 10-15 | Stan Kenton, The Modern Men, Ann Richards | After You | 03:23 |
| 10-16 | Stan Kenton, The Modern Men, Ann Richards | Temptation | 02:30 |
| 10-17 | Stan Kenton, The Modern Men, Ann Richards | Walk Softly | 02:53 |
| 10-18 | Stan Kenton, The Modern Men, Ann Richards | Opus in Chartreuse | 03:00 |
| 10-19 | Stan Kenton, The Modern Men, Ann Richards | All About Ronnie | 03:06 |
| 10-20 | Stan Kenton, The Modern Men, Ann Richards | Interlude | 02:37 |
| 10-21 | Stan Kenton, The Modern Men, Ann Richards | Lullaby of the Leaves | 02:01 |
1 disponibles
| Formato | CD |
|---|
Tienda física ubicada en:
Avda Pedro de Valdivia 3462 Local 62-A
Caracol Ñuñoa Centro
Frente al Metro Ñuñoa
Hacemos envíos a todo Chile y el extranjero
Te informamos el número de seguimiento de tu envío.
Tus consultas al Fono-Watsapp +56976423626
Tu carrito se encuentra vacío.