Out of stock
Listado de Canciones
| Festival Mondial Du Jazz, Antibes / Juan-Les-Pins 7/26/1963 | ||
| A1 | Introduction By André Francis | 0:46 |
| A2 | So What | 9:46 |
| A3 | All Blues | 11:59 |
| B1 | Stella By Starlight | 14:13 |
| B2 | Seven Steps To Heaven | 11:01 |
| C1 | Walkin | 10:43 |
| C2 | My Funny Valentine | 9:55 |
| D1 | Joshua | 11:02 |
| D2 | The Theme | 2:59 |
| D3 | Closing Announcement By André Francis | 0:37 |
| Festival Mondial Du Jazz, Antibes / Juan-Les-Pins 7/27/1963 | ||
| E1 | Introduction by André Francis | 0:52 |
| E2 | Autumn Leaves | 13:55 |
| E3 | Milestones | 9:17 |
| F1 | I Thought About You | 11:47 |
| F2 | Joshua | 11:31 |
| G | All Of You | 16:44 |
| H | Walkin | 16:16 |
| I1 | Bye Bye Blackbird | 16:49 |
| I2 | The Theme | 6:06 |
| Festival Mondial Du Jazz, Antibes / Juan-Les-Pins 7/28/1963 | ||
| J1 | Introduction by André Francis | 1:21 |
| J2 | If I Were A Bell | 12:46 |
| K1 | So What | 12:41 |
| K2 | Stella By Starlight | 15:47 |
| L1 | Walkin | 18:19 |
| L2 | The Theme | 0:28 |
| Paris Jazz Festival, Salle Pleyel 10/1/1964 (1st Concert) | ||
| M1 | Autumn Leaves | 12:49 |
| M2 | So What | 9:39 |
| N1 | Stella By Starlight | 11:05 |
| N2 | Walkin | 9:07 |
| N3 | The Theme | 0:38 |
| Paris Jazz Festival, Salle Pleyel 10/1/1964 (2nd Concert) | ||
| O1 | All Of You | 16:05 |
| O2 | Joshua | 12:35 |
| P1 | My Funny Valentine | 12:18 |
| P2 | No Blues | 13:13 |
| P3 | The Theme | 1:05 |
$149.900
Agotado