1 disponibles
Listado de Canciones
| Disc 1 – Creeping Death In Texas, Reunion Texas 1991 – Part I | ||
| Live At Reunion Arena, Dallas, Texas, USA February 5th 1989 | ||
| 1-1 | Blackened | 6:19 |
| 1-2 | For Whom The Bell Tolls | 4:33 |
| 1-3 | Welcome Home (Sanitarium) | 5:56 |
| 1-4 | Leper Messiah | 6:02 |
| 1-5 | Harvester Of Sorrow | 4:54 |
| 1-6 | Eye Of The Beholder | 6:32 |
| 1-7 | Bass Solo | 3:47 |
| 1-8 | To Live Is To Die | 2:02 |
| 1-9 | Master Of Puppets | 7:31 |
| 1-10 | One | 7:34 |
| Disc 2 – Creeping Death In Texas, Reunion Texas 1991 – Part II | ||
| 2-1 | Seek And Destroy | 7:03 |
| 2-2 | …And Justice For All | 9:20 |
| 2-3 | How Many More Times | 1:01 |
| 2-4 | Creeping Death | 8:16 |
| 2-5 | Fade To Black | 6:31 |
| 2-6 | Guitar Solo | 6:29 |
| 2-7 | Battery | 4:28 |
| 2-8 | Medley (La Bamba / Prowler / Run To The Hills / Helpless Jam) | 3:13 |
| 2-9 | Last Caress | 1:21 |
| 2-10 | Am I Evil? | 3:39 |
| Disc 3 – The Sandman Cometh, Woodstock 1994 – Part I | ||
| Live At Woodstock Winston’s Farm Saugerties, New York USA 13th August 1994 | ||
| 3-1 | Breadfan | 4:28 |
| 3-2 | Master Of Puppets | 3:18 |
| 3-3 | Wherever I May Roam | 7:31 |
| 3-4 | Harvester Of Sorrow | 6:49 |
| 3-5 | Fade To Black | 7:37 |
| 3-6 | For Whom The Bell Tolls | 7:54 |
| 3-7 | Seek And Destroy | 10:34 |
| Disc 4 – The Sandman Cometh, Woodstock 1994 – Part II | ||
| 4-1 | Nothing Else Matters | 8:39 |
| 4-2 | Creeping Death | 7:07 |
| 4-3 | Whiplash | 4:38 |
| 4-4 | Sad But True | 8:25 |
| 4-5 | One | 7:01 |
| 4-6 | Enter Sandman | 6:45 |
| 4-7 | So What | 3:16 |
| Disc 5 – The Black Album Show, Moscow 1991 | ||
| Live At Tushino Air Field Moscow, Russia 28th September 1991 | ||
| 5-1 | Enter Sandman | 5:26 |
| 5-2 | Creeping Death | 7:45 |
| 5-3 | Harvester Of Sorrow | 6:12 |
| 5-4 | Fade To Black | 7:30 |
| 5-5 | Sad But True | 5:44 |
| 5-6 | Last Caress | 1:23 |
| 5-7 | Am I Evil ? | 4:44 |
| 5-8 | Battery | 5:11 |
| Disc 6 – …And Justice On The Airwaves, TV Rarities 1983 – 1996 | ||
| 6-1 | Last Caress / So What (MTV Europe Music Awards ’96) | 3:52 |
| 6-2 | Until It Sleeps (MTV Video Music Awards ’96) | 4:23 |
| 6-3 | Wherever I May Roam (American Music Awards ’93) | 5:22 |
| 6-4 | Enter Sandman (Grammy Awards ’92) | 5:12 |
| 6-5 | One (Grammy Awards ’89) | 5:19 |
| 6-6 | Seek And Destroy (The Metro ’83) | 7:37 |
| 6-7 | Enter Sandman (MTV Video Music Awards ’91) | 5:07 |
$35.900
1 disponibles