1 disponibles
Listado de Canciones
| Remastered Album | ||
| CD1-1 | How The West Was Won And Where It Got Us | 4:30 |
| CD1-2 | The Wake-Up Bomb | 5:07 |
| CD1-3 | New Test Leper | 5:25 |
| CD1-4 | Undertow | 5:08 |
| CD1-5 | E-Bow The Letter | 5:22 |
| CD1-6 | Leave | 7:17 |
| CD1-7 | Departure | 3:27 |
| CD1-8 | Bittersweet Me | 4:06 |
| CD1-9 | Be Mine | 5:32 |
| CD1-10 | Binky The Doormat | 5:00 |
| CD1-11 | Zither | 2:33 |
| CD1-12 | So Fast, So Numb | 4:11 |
| CD1-13 | Low Desert | 3:30 |
| CD1-14 | Electrolite | 4:05 |
| B-Sides & Rarities | ||
| E-Bow The Letter Single | ||
| CD2-1 | Tricycle | 1:58 |
| CD2-2 | Departure | 3:35 |
| CD2-3 | Wall Of Death | 3:07 |
| Bittersweet Me Single | ||
| CD2-4 | Undertow (Live) | 5:05 |
| CD2-5 | Wichita Lineman (Live) | 3:18 |
| CD2-6 | New Test Leper (Live Acoustic) | 5:29 |
| Electrolite Single | ||
| CD2-7 | The Wake-Up Bomb (Live) | 5:07 |
| CD2-8 | Binky The Doormat (Live) | 5:01 |
| CD2-9 | King Of Comedy (808 State Remix) | 5:36 |
| How The West Was Won And Where It Got Us Single | ||
| CD2-10 | Be Mine (Mike On Bus Version) | 4:54 |
| CD2-11 | Love Is All Around | 3:04 |
| CD2-12 | Sponge | 4:08 |
| A Life Less Ordinary Soundtrack | ||
| CD2-13 | Leave (Alternate Version) | 4:40 |
| BR-1 | R.E.M. Outdoor Projections (Sept 7, 1996 – 5 Cities) | 1:04:56 |
| BR-2 | New Adventures In Hi-Fi EPK (Previously Unreleased 30 Min Version) | 29:13:00 |
| BR-3 | New Adventures In Hi-Fi (5.1 Audio) | |
| BR-4 | New Adventures In Hi-Fi (Hi-Resolution Audio) | |
| BR-5 | E-Bow The Letter (Music Video) | |
| BR-6 | Bittersweet Me (Music Video) | |
| BR-7 | Electrolite (Music Video) | |
| BR-8 | How The West Was Won And Where It Got Us (Music Video) | |
| BR-9 | New Test Leper (Music Video) | |
$24.900
1 disponibles