1 disponibles
Listado de Canciones
| A1 | André Previn & London Symphony Orchestra | Candide: Overture | 4:18 |
| Paavo Järvi & City of Birmingham Symphony Orchestra | Symphonic Dances from West Side Story | ||
| A2 | – | No. 1, Prologue | 4:24 |
| A3 | – | No. 2, Somewhere | 4:34 |
| A4 | – | No. 3, Scherzo | 1:24 |
| A5 | – | No. 4, Mambo | 2:25 |
| A6 | – | No. 5, Cha-cha | 2:25 |
| A7 | Paavo Järvi & City of Birmingham Symphony Orchestra | Divertimento for Orchestra: V. Turkey Trot | 1:59 |
| A8 | Richard Armstrong & Orchestra of the Royal Opera House, Covent Garden, Angela Gheorghiu, Roberto Alagna | West Side Story, Act 1: “Tonight” | 3:49 |
| A9 | Diana Damrau, David Abell & Royal Liverpool Philharmonic Orchestra | West Side Story, Act 2: “I Feel Pretty” | 2:13 |
| B1 | Bill Elliott & BBC Concert Orchestra, Lucienne Renaudin Vary | Candide, Act 1: “Glitter and Be Gay” (Instrumental Version) | 4:13 |
| B2 | London Voices, Sir Simon Rattle & Birmingham Contemporary Music Group | Bernstein: Wonderful Town, Act 2: “Wrong Note Rag” (Ruth, Eileen, Villagers) | 2:25 |
| B3 | Andrew Litton & Bournemouth Symphony Orchestra, Paul Turner, Paul Searle-Barnes | Fancy Free: No. 3, Enter Two Girls | 2:49 |
| B4 | Lambert Wilson, John McGlinn & Orchestre Philharmonique De Monte-Carlo | West Side Story, Act 1: “Maria” | 2:50 |
| Alessandro Carbonare, Antonio Pappano & Orchestra dell’Accademia Nazionale di Santa Cecilia | Prelude, Fugue & Riffs | ||
| B5 | – | I. Prelude for the Brass | 1:48 |
| B6 | – | II. Fugue for the Saxes | 1:53 |
| B7 | Jeffrey Kahane, Andrew Litton & Bournemouth Symphony Orchestra | Symphony No. 2 “The Age of Anxiety”, Pt. 2: The Masque | 4:27 |
| B8 | Edo de Waart & Minnesota Orchestra | 3 Dance Episodes from On the Town: No. 3, Times Square, 1944 | 5:28 |
$24.900
1 disponibles