1 disponibles
Listado de Canciones
| Bird & Diz – 1950 | ||
| 1-1 | Bloom Dido | 3:27 |
| 1-2 | My Melancholy Baby | 3:26 |
| 1-3 | Relaxin’ With Lee | 2:49 |
| 1-4 | Leap Frog | 2:32 |
| 1-5 | An Oscar For Treadwell | 3:26 |
| 1-6 | Mohawk | 3:38 |
| Have Trumpet Will Excite – 1959 | ||
| 1-7 | My Heart Belongs To Daddy | 6:00 |
| 1-8 | My Man | 4:17 |
| 1-9 | Moonglow | 6:22 |
| 1-10 | St. Louis Blues | 5:52 |
| 1-11 | Woody ‘N’ You | 6:21 |
| 1-12 | Wrap Your Troubles In Dreams (An Dream Your Troubles Away) | 7:14 |
| 1-13 | There Is No Greater Love | 3:24 |
| 1-14 | I Found A Million Dollar Baby (In A Five And Ten Cent Store) | 6:29 |
| Afro – 1954 | ||
| 2-1 | Manteca Theme | 4:11 |
| 2-2 | Contraste | 2:46 |
| 2-3 | Jungla | 4:46 |
| 2-4 | Rhumba-Finale | 4:39 |
| 2-5 | A Night In Tunesia | 4:15 |
| 2-6 | Con Alma | 5:01 |
| 2-7 | Caravan | 7:20 |
| Sonny Side Up – 1957 | ||
| 2-8 | On The Sunny Side Of The Street | 5:41 |
| 2-9 | The Eternal Triangle | 14:11 |
| 2-10 | After Hours | 12:19 |
| 2-11 | I Know That You Know | 5:27 |
| Dizzy In Greece – 1957 | ||
| 3-1 | Hey Pete | 5:36 |
| 3-2 | Yesterdays | 3:42 |
| 3-3 | Tin Tin Deo | 4:14 |
| 3-4 | Groovin’ For Nat | 3:17 |
| 3-5 | Annie’s Dance | 4:01 |
| 3-6 | Cool Breeze | 4:53 |
| 3-7 | School Days | 4:18 |
| 3-8 | That’s All | 4:10 |
| 3-9 | Stamblemates | 3:09 |
| 3-10 | Groovin’ High | 3:50 |
| Perceptions – 1961 | ||
| 3-11 | The Sword Of Orion | 4:34 |
| 3-12 | Jubelo | 6:38 |
| 3-13 | Blue Mist | 6:51 |
| 3-14 | Fantasia | 7:31 |
| 3-15 | Horn Of Plenty | 5:07 |
| 3-16 | Ballade | 3:28 |
| Birks Works – 1958 | ||
| 4-1 | Jor-Du | 4:10 |
| 4-2 | Birk’s Works | 4:53 |
| 4-3 | Umbrella Man | 2:58 |
| 4-4 | Autumn Leaves | 3:07 |
| 4-5 | Tangorine | 3:41 |
| 4-6 | Over The Rainbow | 4:34 |
| 4-7 | Yo No Quiero Bailor | 4:38 |
| 4-8 | If You Could See Me Now | 3:28 |
| 4-9 | Left-Hand Corner | 2:20 |
| 4-10 | Whisper Hot | 5:14 |
| Duets (With Sonny Rollins And Sonny Stitt) – 1957 | ||
| 4-11 | Wheatleigh Hall | 8:47 |
| 4-12 | Sumphin’ | 10:25 |
| 4-13 | Con Alma | 9:06 |
| 4-14 | Haute Mon’ | 10:36 |
| Gillespiana – 1960 | ||
| 5-1 | Prelude | 5:52 |
| 5-2 | Blues | 11:17 |
| 5-3 | Panamericana | 4:39 |
| 5-4 | Africana | 7:31 |
| 5-5 | Toccata | 12:01 |
| Carnegie Hall Concert – 1961 | ||
| 5-6 | Manteca | 6:24 |
| 5-7 | This Is The Way | 3:53 |
| 5-8 | Ool-Ya-Ko | 5:37 |
| 5-9 | Kush | 4:12 |
| 5-10 | Tunisian Fantasy | 13:13 |
| Dizzy Gillespie At Newport – 1957 | ||
| 6-1 | Dizzy’s Blues | 11:51 |
| 6-2 | School Days | 5:47 |
| 6-3 | Doodlin’ | 7:52 |
| 6-4 | Manteca | 7:10 |
| 6-5 | I Remember Clifford | 4:47 |
| An Electrifying Evening With The Dizzy Gillespie Quintet – 1961 | ||
| 6-6 | Kush | 10:58 |
| 6-7 | Salt Peanuts | 7:05 |
| 6-8 | A Night In Tunisia | 6:43 |
| 6-9 | The Mooche | 11:34 |
$14.900
1 disponibles