1 disponibles
| Listado de Canciones | |||
| 1 1978 – 79 | |||
| A1 | Joy Division | Digital | 02:51 |
| A2 | Cabaret Voltaire | Baader Meinhof | 03:22 |
| A3 | A Certain Ratio | All Night Party | 03:13 |
| A4 | OMD | Electricity (Factory Version) | 03:30 |
| A5 | Joy Division | She’s Lost Control | 04:52 |
| A6 | The Distractions | Time Goes By So Slow | 03:19 |
| 2 1979 – 80 | |||
| B1 | Joy Division | Transmission | 03:34 |
| B2 | The Durutti Column | Sketch For Summer | 02:56 |
| B3 | X-O-Dus | English Black Boys | 04:44 |
| B4 | Joy Division | Love Will Tear Us Apart | 03:24 |
| B5 | A Certain Ratio | Shack Up | 03:13 |
| 3 1980 – 81 | |||
| C1 | Section 25 | Girls Don’t Count | 04:26 |
| C2 | Crawling Chaos | Sex Machine | 05:38 |
| C3 | A Certain Ratio | Flight | 06:03 |
| C4 | The Names | Nightshift | 03:35 |
| 4 1981 | |||
| D1 | New Order | Ceremony (Original Version) | 04:22 |
| D2 | Minny Pops | Dolphin’s Spurt | 02:49 |
| D3 | John Dowie | It’s Hard To Be An Egg | 03:08 |
| D4 | Crispy Ambulance | Deaf | 03:55 |
| D5 | Section 25 | Dirty Disco | 05:17 |
| 5 1981 | |||
| E1 | New Order | Everything’s Gone Green | 05:30 |
| E2 | Tunnelvision | Watching The Hydroplanes | 03:48 |
| E3 | The Durutti Column | Messidor | 02:28 |
| E4 | A Certain Ratio | Knife Slits Water (LP Version) | 07:32 |
| 6 1982 | |||
| F1 | Royal Family And The Poor | Art On 45 | 04:45 |
| F2 | Swamp Children | Taste What’s Rhythm | 06:00 |
| F3 | New Order | Temptation | 06:58 |
| 7 1982 – 83 | |||
| G1 | 52nd Street– | Cool As Ice | 07:44 |
| G2 | New Order– | Blue Monday | 07:25 |
| 8 1982 – 84 | |||
| H1 | Cabaret Voltaire | Yashar (John Robie Remix) | 07:27 |
| H2 | Quando Quango | Love Tempo | 07:51 |
| H3 | The Wake | Talk About The Past | 06:24 |
| 9 1983 – 84 | |||
| I1 | New Order | Confusion | 04:40 |
| I2 | Marcel King | Reach For Love | 05:24 |
| I3 | Section 25 | Looking From A Hilltop (Megamix) | 08:07 |
| 10 1984 – 85 | |||
| J1 | Stockholm Monsters | All At Once | 02:54 |
| J2 | Life | Tell Me | 03:07 |
| J3 | The Durutti Column | Without Mercy (Duet) | 02:30 |
| J4 | James | Hymn From A Village | 02:50 |
| J5 | Kalima | Trickery | 04:25 |
| 11 1985 – 87 | |||
| K1 | A Certain Ratio | Sounds Like Something Dirty | 06:56 |
| K2 | Quando Quango | Genius | 06:22 |
| K3 | Happy Mondays | Freaky Dancin’ | 03:42 |
| K4 | Miaow | When It All Comes Down | 03:27 |
| 12 1987 | |||
| L1 | The Railway Children | Brighter | 04:52 |
| L2 | Biting Tongues | Compressor | 04:49 |
| L3 | New Order | True Faith | 05:51 |
| L4 | Happy Mondays | 24 Hour Party People | 04:36 |
| 13 1988 – 89 | |||
| M1 | New Order | Fine Time | 04:42 |
| M2 | Happy Mondays | W.F.L. (Think About The Future) | 07:09 |
| M3 | Revenge | Seven Reasons | 04:06 |
| 14 1989 – 90 | |||
| N1 | Happy Mondays | Hallelujah (Club Mix) | 06:26 |
| N2 | Electronic | Getting Away With It | 05:13 |
| N3 | Happy Mondays | Step On | 05:15 |
| N3 | Northside | Shall We Take A Trip | 04:21 |
| 15 1990 – 91 | |||
| O1 | England New Order | World In Motion | 04:29 |
| O2 | Happy Mondays | Kinky Afro | 03:56 |
| O3 | The Durutti Column | Home | 05:36 |
| O4 | Electronic | Get The Message (DNA Remix) | 05:24 |
| 16 1991 – 92 | |||
| P1 | Northside | Take 5 | 04:09 |
| P2 | Cath Carroll | Moves Like You (Remix) | 06:30 |
| P3 | The Other Two | Tasty Fish | 03:48 |
| P4 | Happy Mondays | Sunshine And Love (Lionrock Remix) | 07:17 |
$149.900
1 disponibles