1 disponibles
Listado de Canciones
| Ken Moule Arranges for… – 1956 | ||
| 1-1 | You’ve Done Something To My Heart | 4:12 |
| 1-2 | Makin’ Whoopee | 5:22 |
| 1-3 | Lullaby Of The Leaves | 3:34 |
| 1-4 | The Tired Badger | 4:28 |
| 1-5 | Cobbly | 3:30 |
| 1-6 | Lulu’s Back In Town | 3:05 |
| 1-7 | My Funny Valentine | 5:21 |
| 1-8 | High Ratio | 3:37 |
| 1-9 | Nice Work If You Can Get It | 2:04 |
| 1-10 | Prelude To A Kiss | 2:56 |
| 1-11 | Son Of Ponckle | 3:06 |
| Don Rendell Presents The Jazz Six – 1957 | ||
| 1-12 | I Saw Stars | 4:03 |
| 1-13 | Jack O’Lantern | 4:30 |
| 1-14 | Will O’The Wisp | 5:52 |
| 1-15 | Ignis Fatuus | 6:45 |
| 1-16 | Star Eyes | 4:18 |
| 1-17 | I Know Why | 5:05 |
| 1-18 | Taking A Chance On Love | 4:14 |
| Don Rendell Presents The Jazz Six – 1957 Cont. | ||
| 2-1 | Limehouse Blues | 3:45 |
| 2-2 | Out Of Nowhere | 3:10 |
| Johnny Keating – Swingin’ Scots – 1957 | ||
| 2-3 | Hampden Roars | 3:48 |
| 2-4 | Down South Blues | 5:01 |
| 2-5 | Thistle Song | 3:58 |
| 2-6 | Headin North | 8:06 |
| 2-7 | Tam O Shanter | 4:47 |
| 2-8 | Double Scotch | 4:11 |
| 2-9 | Kiltie | 5:11 |
| 2-10 | Loch Ness Monster | 4:18 |
| 2-11 | Clachnacudan Canal | 6:00 |
| Ken Moule – Jazz At Toad Hall – 1958 | ||
| 2-12 | Mr Toad | 6:07 |
| 2-13 | Messin’ Around In Boats | 4:40 |
| 2-14 | Mouse Carol | 6:31 |
| 2-15 | Wind In The Willows | 4:39 |
| 2-16 | The Boy Friend | 2:37 |
| Ken Moule – Jazz At Toad Hall – 1958 Cont. | ||
| 3-1 | Fishin’ The Blues | 5:32 |
| 3-2 | Poor Arthur | 3:33 |
| 3-3 | Will O’ The Wisp | 2:35 |
| 3-4 | Blue Grass | 2:35 |
| Playtime – 1958 | ||
| 3-5 | It’s Playtime | 3:52 |
| 3-6 | Johnny Come Lately | 3:51 |
| 3-7 | Hit The Road To Dreamland | 4:45 |
| 3-8 | The Lady Is A Tramp | 5:10 |
| 3-9 | Packet Of Blues | 5:38 |
| 3-10 | Dolly Mixture | 4:26 |
| 3-11 | My Friend Tom | 4:13 |
| 3-12 | This Can’t Be Love | 3:40 |
| 3-13 | By-Pass | 4:06 |
| 3-14 | Tickletoe | 3:12 |
| Ronnie Ross Quintet – Stompin’ – 1958 | ||
| 3-15 | Stompin’ | 5:28 |
| 3-16 | Lucky Bean | 6:29 |
| 3-17 | Blue Grass | 4:11 |
| 3-18 | Red Prune | 3:55 |
| Ronnie Ross Quintet – Stompin’ – 1958 Cont. | ||
| 4-1 | Blues For Terrisita | 2:20 |
| 4-2 | Donation | 3:09 |
| 4-3 | Smoke Gets In Your Eyes | 5:00 |
| 4-4 | T’s & A’s | 4:18 |
| 4-5 | The Serpent | 3:44 |
| 4-6 | Slidin’ | 4:32 |
| The International Youth Band – Newport Jazz – 1958 | ||
| 4-7 | Don’t Wait For Henry | 7:12 |
| 4-8 | Don’t Blame Me | 3:55 |
| 4-9 | Jazz Concerto For Alto Saxophone | 4:13 |
| 4-10 | Too Marvelous For Words | 3:22 |
| 4-11 | Swingin’ The Blues | 8:32 |
| 4-12 | Imagination | 3:43 |
| 4-13 | Newport Suite : Op. 24 – A Blues And A Dance | 8:30 |
| From : Modern Jazz At The Royal Festival Hall – 1954 | ||
| 4-14 | My Honey’s Lovin’ Arms | 4:32 |
| 4-15 | Give Me The Simple Life | 6:00 |
| 4-16 | Roomin With Moomin | 3:55 |
$14.900
1 disponibles